<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westside Story &#187; News</title>
	<atom:link href="http://www.westsidestorywbhs.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westsidestorywbhs.com</link>
	<description>The School Newspaper of West Boca Raton Community High School</description>
	<lastBuildDate>Mon, 31 May 2010 15:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Say Goodbye, I Say Hello</title>
		<link>http://www.westsidestorywbhs.com/news/2010/05/31/you-say-goodbye-i-say-hello/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/05/31/you-say-goodbye-i-say-hello/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:20:51 +0000</pubDate>
		<dc:creator>Dubnickk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[I Say Hello]]></category>
		<category><![CDATA[Kayla Dubnick]]></category>
		<category><![CDATA[Leah Berkowitz]]></category>
		<category><![CDATA[You Say Goodbye]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2426</guid>
		<description><![CDATA[ As this year winds down, we would like to thank all of our avid readers for supporting and promoting our new website.  As we say goodbye to the 2009-2010 school years and our senior staff, we look forward to saying hello to the upcoming one.  With a trunk full of ideas and a fresh set [...]]]></description>
			<content:encoded><![CDATA[<p> As this year winds down, we would like to thank all of our avid readers for supporting and promoting our new website.  As we say goodbye to the 2009-2010 school years and our senior staff, we look forward to saying hello to the upcoming one.  With a trunk full of ideas and a fresh set of staff members, we hope to not only improve our current site, but also strive to continue the passion and dedication put forth by this past year’s staff.  As we embark as the new senior staff in the next school year, we plan to come back rejuvenated and ready to take on any challenge.     </p>
<p>We feel so grateful and fortunate to have been promoted as the upcoming editors of “The Westside Story” website.  We hope that we can uphold the level of achievement that the previous year has set for us and transcend it.  “I don’t know you say goodbye I say hello.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/05/31/you-say-goodbye-i-say-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill in Gulf of Mexico</title>
		<link>http://www.westsidestorywbhs.com/news/2010/05/13/oil-in-the-gulf-coast/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/05/13/oil-in-the-gulf-coast/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:29:33 +0000</pubDate>
		<dc:creator>Schwartzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Mr.Ratner]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Zack Schwartz]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2343</guid>
		<description><![CDATA[A big disaster in the nation right now is the oil spill in the Gulf Coast. On April 20, an explosion on an offshore oil rig, called the Deepwater Horizon, killed eleven people. In the process, 210,000 gallons of oil have been leaking into the Gulf of Mexico each day.
Many efforts are being made to stop the [...]]]></description>
			<content:encoded><![CDATA[<p>A big disaster in the nation right now is the oil spill in the Gulf Coast. On April 20, an explosion on an offshore oil rig, called the Deepwater Horizon, killed eleven people. In the process, 210,000 gallons of oil have been leaking into the Gulf of Mexico each day.</p>
<p>Many efforts are being made to stop the spill before it completely destroys the environment.  The first was to get rid of the oil leak, which has been estimated to be the size of Rhode Island, by burning it off. This plan proved insufficient as soon as the oil started to head towards Florida and Louisiana. Now workers are putting domes into the water to contain the oil in order to prevent it from reaching the shore, although it appears that the dome is not working correctly.</p>
<p>Mr.Ratner, a marine biology teacher at West Boca, shared his thoughts on the matter: &#8220;The oil spill reaching the shoreline will be an environmental catastrophe. The weather has cooperated, giving more time for the states to prepare for the impact of the oil on the various ecosystems along the shoreline. The governmental response is similar to the response for hurricanes, but, unlike a hurricane, the oil spill&#8217;s environmental impact will be remnant for years to come.&#8221;</p>
<p>President Obama has constructed a plan to try and stop the oil while trying to preserve the environment. If something is not done soon the crisis will get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/05/13/oil-in-the-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Final Goodbye</title>
		<link>http://www.westsidestorywbhs.com/news/2010/04/16/our-final-goodbye/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/04/16/our-final-goodbye/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:48:43 +0000</pubDate>
		<dc:creator>melina561</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2194</guid>
		<description><![CDATA[Dear Class of 2010-
     We&#8217;ve grown a lot as both people and friends. Maybe it wasn&#8217;t how we all imagined it, or maybe it was exactly what we had in mind. Either way, over the past four years we&#8217;ve made memories that will stay with us for the rest of our lives.
High school gave us [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Class of 2010-<br />
     We&#8217;ve grown a lot as both people and friends. Maybe it wasn&#8217;t how we all imagined it, or maybe it was exactly what we had in mind. Either way, over the past four years we&#8217;ve made memories that will stay with us for the rest of our lives.</p>
<p>High school gave us the first chance to choose who we wanted to be as individuals. We made new friends, took new classes, joined clubs and teams; laid down the foundation of who we&#8217;re going to be. We all still have room for growth but we should always remember where it all started. Thinking back to our first day of freshman year, walking around dazed &#8211; schedule in hand, we had no idea what the next four years would entail.</p>
<p>At first it was intimidating and we found ourselves being more concerned with fitting in than standing out but we quickly learned to adapt to our surroundings and were able to make our own decisions. It didn&#8217;t take long for us to realize that there was actually no pool on the 12 building and the tardy room really wasn&#8217;t that cool. We came to be faced with difficult decicions. Peer pressure that we only thought existed in movies became a part of our everyday lives. The choices that we made defined us as people. Although there were times we thought the world was against us and we&#8217;d never recover from our issues, looking back our Earth-shattering problems were really just trivial matters.</p>
<p>After all is said and done our little concerns taught us valuable lessons that we could never have learned from a powerpoint or read off a dry-erase board. And all those times you fought with your parents over privacy and curfews, they were really just preparing us for the next step that were ready to finally take without their constant guidance. So when years from now you look back at your high school experience, remember the good, accept the bad, and keep in mind that it was all a part of the process. Don&#8217;t think about the petty fights, just think about the great times at Palmetto Beach and grabbing a bite to eat at Moe&#8217;s. Forget that C you got in Biology- its the people that lifted your spirits after the test that you will remember.</p>
<p>Its been an honor and privilege to manage the West Side Story&#8217;s first year online. The website was a greater success than we had expected, and we thank all our visitors and supporters. We hope that our words will stay with you.</p>
<p>Good Luck in all your future endeavors. Its been a crazy ride. Congratulations Seniors- WE DID IT!</p>
<p>Sincerely, your editors,</p>
<p> Melina Garcia, Katie Feller, and Rachel Alford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/04/16/our-final-goodbye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Olympiads Head to States</title>
		<link>http://www.westsidestorywbhs.com/news/2010/04/09/science-olympiads-head-to-states/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/04/09/science-olympiads-head-to-states/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:15:36 +0000</pubDate>
		<dc:creator>Schwartzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Olympiads]]></category>
		<category><![CDATA[Zack Schwartz]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2146</guid>
		<description><![CDATA[The West Boca Science Olympiads will be heading to the University of Central Florida on Saturday, April 10.  West Boca is going to the Science Olympiad state competition again this year after a successful regional competition in which they came in second place.  The Bulls will be looking for even better results this [...]]]></description>
			<content:encoded><![CDATA[<p>The West Boca Science Olympiads will be heading to the University of Central Florida on Saturday, April 10.  West Boca is going to the Science Olympiad state competition again this year after a successful regional competition in which they came in second place.  The Bulls will be looking for even better results this year after coming in second place last year.</p>
<p>The Science Olympiads competition is one that has many different events.  All of which deal with different scientific topics.  In some you have to build things before the competition while in others students will be asked questions that determine their knowledge of their event.  Students from West Boca built things like a mouse trap car that must go and come back, a Rube Goldberg device which means it must have a domino effect, and other things as well like a catapult.  Like in the Olympics students will earn medals by how they place in their respective competitions.</p>
<p>Ms. More the science department head as well as some other science teachers will be going with the students to the competition. The students are eager to prove themselves in their events in the different subjects of science.  Check back on Monday for a list of some of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/04/09/science-olympiads-head-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Silence</title>
		<link>http://www.westsidestorywbhs.com/news/2010/04/09/day-of-silence/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/04/09/day-of-silence/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:53:29 +0000</pubDate>
		<dc:creator>Riganatic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christie Riganati]]></category>
		<category><![CDATA[Day of Silence]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2147</guid>
		<description><![CDATA[The National Day of Silence is an annual day which brings the attention to anti-LGBT, which is against harassment and bullying throughout schools. The day was officially founded in 1996. This day is dedicated to stand up for those who are bullied because of  sexual orientation and  gender expression. This day will take place April [...]]]></description>
			<content:encoded><![CDATA[<p>The National Day of Silence is an annual day which brings the attention to anti-LGBT, which is against harassment and bullying throughout schools. The day was officially founded in 1996. This day is dedicated to stand up for those who are bullied because of  sexual orientation and  gender expression. This day will take place April 16th where students who choose to participate will take a vow of silence for the day. This will  express their views against harrasment and bullying in schools. The Day of Silence has been one of the greatest school-led attempts to end harrassment and bullying.</p>
<p>This event has been approved by Mr. Stenner for those who would like to participate. The sponsor of the Day of Silence is science teacher, Ms. More. Those students who choose to participate will have a card on them which will help teachers and students identify who has taken the vow of silence.</p>
<p>Refer to <a href="http://www.dayofsilence.org/index.cfm">http://www.dayofsilence.org/index.cfm</a> for more information on The Day of Silence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/04/09/day-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of America</title>
		<link>http://www.westsidestorywbhs.com/news/2010/03/23/snapshot-of-america/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/03/23/snapshot-of-america/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:24:49 +0000</pubDate>
		<dc:creator>Riganatic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2122</guid>
		<description><![CDATA[2010 is the year to stand up and be accounted for. Every 10 years, the U.S. Census comes around and every single American is counted. This process, which began in 1790, is required by the Constitution. The Census provides over $400 billion in federally funded money to many communities to use for schools, public works [...]]]></description>
			<content:encoded><![CDATA[<p>2010 is the year to stand up and be accounted for. Every 10 years, the U.S. Census comes around and every single American is counted. This process, which began in 1790, is required by the Constitution. The Census provides over $400 billion in federally funded money to many communities to use for schools, public works projects, and emergency services. Additionally, the seats in the U.S. House of Representatives are calculated by the Census and will have a monumental effect on the 2012 elections. States with large populations like Florida and Texas are expected to gain seats, while population estimates in Missouri and Iowa will remain low, perhaps losing seats in the House.<br />
Unlike past censuses, the 2010 Census will be vastly different. According to the 2010 Census website, a 10-question form, “one of the shortest in census history”, will be used instead of the usual longer form. This form will ask every member of every household “their gender, age, race, ethnicity, relationship to the head of household and whether the home is owned or rented.” According to USAToday, along with the shorter form, many categories like foster care are being dropped “in favor of asking whether anyone in the household sometimes lives elsewhere — children away at college, for example.”<br />
In fact, there has been a lot of controversy regarding the upcoming census. Many across the country are becoming very apprehensive about giving their personal information away due to the increase in identity thefts. One of the biggest problems with the census involves the cost of the whole process which exceeds over $14 billion. The 2010 Census is also dissimilar from past ones because Americans will not be able to return their census forms over the Internet. By using a pen-and-paper system, total costs could actually rise by another $3 billion.<br />
Beginning in March, forms will be delivered to every household and the process will begin. The U.S. Census Bureau would prefer to have all forms sent back by April 1. By the end of December, the results will be sent straight to the President to reapportion the seats in the House of Representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/03/23/snapshot-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Boca Art Students Win Scholarships</title>
		<link>http://www.westsidestorywbhs.com/news/2010/03/17/west-boca-art-students-win-scholarships/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/03/17/west-boca-art-students-win-scholarships/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:55:18 +0000</pubDate>
		<dc:creator>Schwartzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[West Boca]]></category>
		<category><![CDATA[Zack Schwartz]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=2021</guid>
		<description><![CDATA[Over $900 in scholarships were given to West Boca art students for their work throughout the year.  The awards were from the Woman in Visual Arts Spring, 2010 competition.  The ladies got their prizes from the Lynn Travis Stender Scholarship Fund, for their work .  Both Mr. Preece and Ms. Feldmann had [...]]]></description>
			<content:encoded><![CDATA[<p>Over $900 in scholarships were given to West Boca art students for their work throughout the year.  The awards were from the Woman in Visual Arts Spring, 2010 competition.  The ladies got their prizes from the Lynn Travis Stender Scholarship Fund, for their work .  Both Mr. Preece and Ms. Feldmann had students win awards.</p>
<p>Sarah Jeziery won a $350 scholarship for her piece called Forgotten in Charcoal</p>
<p>Ashley Pelletier got a $250 scholarship for her Wall E in Ceramics.</p>
<p>Andrea Lagos was given $200 in scholarship money for he Octopus Losse in Locker Room Mixed Media</p>
<p>Monica Garrett won a $100 scholarship for her Hand Box in Ceramics</p>
<p>Illana Dansky won an awarded color pencils as well for BFF&#8217;s</p>
<p>So if you see the girls congratulate them on a job well done and make sure to check out their award winning work in the Art Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/03/17/west-boca-art-students-win-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Test Taking Tips</title>
		<link>http://www.westsidestorywbhs.com/news/2010/03/07/fcat-test-taking-tips/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/03/07/fcat-test-taking-tips/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:02:31 +0000</pubDate>
		<dc:creator>Riganatic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Christie Riganati]]></category>
		<category><![CDATA[FCAT]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=1945</guid>
		<description><![CDATA[As the Florida Comprehension Assessment Test approaches, many students may be anxious for ways to make the test a little less stressful. The FCAT has been developed to test students progress and achievements throughout their years of schooling. This test becomes stressful for students because they may not know how to properly prepare. With that, [...]]]></description>
			<content:encoded><![CDATA[<p>As the Florida Comprehension Assessment Test approaches, many students may be anxious for ways to make the test a little less stressful. The FCAT has been developed to test students progress and achievements throughout their years of schooling. This test becomes stressful for students because they may not know how to properly prepare. With that, the Palm Beach County School District recently released some vital test taking tips for this very important test.</p>
<p>One very important tip which will alleviate anxiety from the FCAT  is for the test taker to get a lot of rest. Rest is important and will help a test taker do well on their test. Most students require about 8-9 hours of sleep a night to be considered a healthy amount of sleep. Without rest one may feel tired and irritable which does not constitute proper characteristics of a healthy test taker. If a student doesn’t get enough rest it can also make it hard to think, which can cause a student to misread directions. Some people do not even know if they are sleep deprived so be aware of the following symptoms of sleep deprivation reported by The School District of Palm Beach County; difficulty waking up, inability to concentrate, falling asleep during classes, and feelings of moodiness or depression. So if one is currently experiencing symptoms such as those, begin to change sleeping habits and eliminate the symptoms to be well rested for FCAT.</p>
<p>Continuous balanced meals throughout the days are something that can help a test taker. Studies have shown that students who eat a balanced breakfast do better in school. breakfast provides energy to start the day off right. A good breakfast will get the body going and metabolism running. As reported by The School District of Palm Beach County a balanced breakfast may include; fruit, whole grain toast or cereal, and low fat milk. With a nutritious breakfast the student can focus more on school work and less on a growling stomach. All sugary foods should be avoided for breakfast. Sugar filled foods will cause energy to decline over time and hunger and fatigue will set in. For those who have to catch a bus or need to leave earlier can grab a  quick meal by taking a ready to eat breakfast such as; granola bar, fruits, yogurt, and cereal in to-go package. THere are also foods known to boost concentration and alertness. Fruits have been known to improve memory and brain function because they are high in antioxidants. The School District of Palm Beach County reported that strawberries and blueberries are effective to coordination, concentration, and short-term memory. Dried fruits also raise mental alertness. Calcium is another important vitamins to include in this breakfast, calcium enhances behavior and learning. All in all, eating a balanced and nutritious meal is a key to better test taking skills for students.</p>
<p>Another factor which contributes to better test taking is the clothes the test taker wears. Comfortable clothes are significant when it comes to the FCAT or any other test. Make sure the clothes are fit for the temperature of the classroom, making sure it is not too warm or cold. Make sure clothes aren’t too tight or too lose, this could cause discomfort throughout the day.</p>
<p>In addition, test takers should be on time for school the day of the test. Promptness eliminates stress of rushing and worrying if one may miss the bell. Bus riders will arrive to school at normal time but if one gets to school by foot or bike it is important to leave on time or even a little earlier. This will guarantee prompt arrival to school. It is suggested by The School District Of Palm Beach County that test takers arrive to school 5-10 minutes early. Tardiness or the possibility causes stress and anxiety so make sure to be on time the day of the test.</p>
<p>With FCAT approaching students may find these tips very helpful. Remember to get a good nights rest, eat a balanced meal, dress for comfort, and arrive to school on time. Besides these keys to success remember to come into the test with a positive attitude and look forward to conquering the test. A positive attitude will start the day off right. Thinking positive can cause positive output. Taking all these tips into consideration, West Boca could expect an impressive outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/03/07/fcat-test-taking-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Athlete Killed In Sled Crash</title>
		<link>http://www.westsidestorywbhs.com/news/2010/02/21/olympics-athlete-killed-in-sled-crash/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/02/21/olympics-athlete-killed-in-sled-crash/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:48:39 +0000</pubDate>
		<dc:creator>Riganatic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cindy Castillo]]></category>
		<category><![CDATA[Nodar Kumaritashvili]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=1836</guid>
		<description><![CDATA[An athlete from Georgia, Nodar Kumaritashvili, was killed in a crash in training on the Olympic track on friday at the Whistler Sliding Center. Many of the athletes at this years winter Olympic games have already made the complaint that the tracks this year may very well be too fast. Kumaritashvili lost control of his [...]]]></description>
			<content:encoded><![CDATA[<p>An athlete from Georgia, Nodar Kumaritashvili, was killed in a crash in training on the Olympic track on friday at the Whistler Sliding Center. Many of the athletes at this years winter Olympic games have already made the complaint that the tracks this year may very well be too fast. Kumaritashvili lost control of his sled 48 seconds into his run, just as he we about to finish his run down the track. According to the clock on the station, he was going at deadly speeds of 88 mph and was launched over the track wall. At the end of all of this horror, the luger slammed into a huge steel pole just off of the finish line, and died there.</p>
<p>Medical officials were then rushed to where the luger was laying and began performing chest compressions along with mouth-to-mouth resuscitation, said the associated press. Kumaritashvili was then put on a stretcher and was then lifted into an ambulance . A helicopter was then called, and was there to pick up the luger about eight minutes after the crash ended.</p>
<p>The Associated Press reports the following as to how the luger was killed. “Kumaritashvili struck the inside wall of the track on the final turn. His body immediately went airborne and cleared the ice-coated concrete wall along the left side of the sliding surface. His sled remained in the track, and it appeared his helmet visor skidded down the ice.”</p>
<p>Georg Hackl, a three-time champion at the winter olympics, and a German coach told the Associated Press that “it was a very rare situation.” The coach also exclaimed that even though it is a very dangerous sport, you cant think about it while your racing.</p>
<p>Believe it or not, there was rumor that Kumaritashvili was only killed because he made a mistake on the course as his speeds raced in excess of 90 mph. This specific Olympic track is considered to be the fastest track in the world up to date, and there have been more than a dozen crashes in training this year alone, however, none were fatal. Shiva Keshavan, a four-time Olympian summed up the whole day by saying “I’ve never seen anything like that, I’m afraid it’s bad.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/02/21/olympics-athlete-killed-in-sled-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Speed Rail Expected To Hit Florida</title>
		<link>http://www.westsidestorywbhs.com/news/2010/02/14/new-high-speed-rail-expected-to-hit-florida/</link>
		<comments>http://www.westsidestorywbhs.com/news/2010/02/14/new-high-speed-rail-expected-to-hit-florida/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:34:15 +0000</pubDate>
		<dc:creator>Riganatic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Christie Riganati]]></category>
		<category><![CDATA[high speed rail]]></category>

		<guid isPermaLink="false">http://www.westsidestorywbhs.com/?p=1760</guid>
		<description><![CDATA[January 28th President Obama stated in the State of The Union Address that he would award $8 billion of the stimulus package money to improving current rail systems and construction new high speed rail systems. Not only are the new systems high speed but they also are energy efficient. The rail system uses less energy [...]]]></description>
			<content:encoded><![CDATA[<p>January 28th President Obama stated in the State of The Union Address that he would award $8 billion of the stimulus package money to improving current rail systems and construction new high speed rail systems. Not only are the new systems high speed but they also are energy efficient. The rail system uses less energy per mile than automobile or aircraft traveling. If this eco-friendly rail system becomes nationwide it could reduce oil usage up to 125 billion a year.<br />
As part of the $8 billion, 13 corridors across the United States will be improved. Currently, the U.S. rail system is technologically far behind the other developed nations. China has invested more than $300 billion into their expansion of the rail systems. To travel from Paris to Lyon on the high speed TGV takes about 2 hours, compared to the 5 hour train ride from Philadelphia to Boston which is about the same distance.</p>
<p>The Federal Railroad Administration has distributed $8 billion to 31 states in the U.S. The largest grants have been awarded to California which was for $2.3 billion and Florida which was for $1.3 billion. Although $8 billion is a lot of money it will not be sufficient for a whole new upgrade to the high speed eco-friendly rail system for the United States that money will mainly be used for improving and making current systems faster.</p>
<p>The money granted to Florida will help build a whole new track from Tampa to Orlando. These rail systems will have trains that can travel up to 168 miles per hour. This track is supposed to stretch as far south as Miami. Florida is said to be the “ideal state in which to launch the rail projects” by Time Magazine. This is because the metro area of Tampa and Orlando can be in competition with auto and air travel because the time it will take isn’t that long anymore. The rail system in Florida is set to open in 2015. Florida already owns 90% of the routes land so this avoids the struggle of legal actions and property issues.</p>
<p>Although this $8 billion is just a start to the eco-friendly high speed rail system it’s a good beginning to make Florida’s system more efficient. If all goes well this could cause a rail system upgrade throughout the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidestorywbhs.com/news/2010/02/14/new-high-speed-rail-expected-to-hit-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
